| Chivington, Amber |
| Kloeppel, Anna |
| Lim, Celine |
| Romjue, Madison |
| Wilson, Callie |
| Yabut, Tiffanie |
|
Chivington, Amber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2014 | 2 | 93-77=170 | +26 | t-56th/73 |
| 16th Annual NSU Golf Classic | 9/15-16/2014 | 2 | 80-85=165 | +21 | t-43rd/95 |
| FHSU Invitational | 9/29/-9/30, 2014 | 2 | 81-87=168 | +26 | t-22nd/65 |
| Central Oklahoma Invite | 10/6/2014-10/7/2014 | 2 | 85-84=169 | +25 | 60th/74 |
| Lindenwood Fall Invite | 10/20-10/21/2014 | 2 | 85-86=171 | +29 | t-32nd/64 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 84-93=177 | +33 | t-50th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 81-86=167 | +23 | t-22nd/47 |
| Henderson State First Federal Invite | 4/6 - 4/7/2015 | 2 | 81-84=165 | +21 | t-20th/54 |
| Central Region Spring Preview | 4/15/2015 | 2 | 83-94=177 | +33 | t-72nd/89 |
| MIAA Tournament | 4/20-4/22, 2015 | 3 | 90-88-90=268 | +52 | 33rd/49 |
| SEASON TOTALS | 21 | 1797 Avg. 85.6 | +14 | - | |
|
Kloeppel, Anna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 81-83=164 | +20 | t-22nd/75 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Lim, Celine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2014 | 2 | 80-80=160 | +16 | t-29th/73 |
| 16th Annual NSU Golf Classic | 9/15-16/2014 | 2 | 78-75=153 | +9 | 8th/95 |
| FHSU Invitational | 9/29/-9/30, 2014 | 2 | 85-87=172 | +30 | t-28th/65 |
| Central Oklahoma Invite | 10/6/2014-10/7/2014 | 2 | 81-78=159 | +15 | t-39th/74 |
| Lindenwood Fall Invite | 10/20-10/21/2014 | 2 | 81-75=156 | +14 | t-9th/64 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 75-80=155 | +11 | t-5th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 87-75=162 | +18 | t-9th/47 |
| Henderson State First Federal Invite | 4/6 - 4/7/2015 | 2 | 79-76=155 | +11 | 8th/54 |
| Central Region Spring Preview | 4/15/2015 | 2 | 75-79=154 | +10 | 9th/89 |
| MIAA Tournament | 4/20-4/22, 2015 | 3 | 88-77-81=246 | +30 | 12th/49 |
| NCAA D2 Women's Super Region 3 | 5/3-5/2015 | 3 | 86-85-86=257 | +41 | t-38th/49 |
| SEASON TOTALS | 24 | 1929 Avg. 80.4 | +9 | - | |
|
Romjue, Madison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2014 | 2 | 75-83=158 | +14 | 24th/73 |
| 16th Annual NSU Golf Classic | 9/15-16/2014 | 2 | 75-73=148 | +4 | t-3rd/95 |
| FHSU Invitational | 9/29/-9/30, 2014 | 2 | 79-77=156 | +14 | 7th/65 |
| Central Oklahoma Invite | 10/6/2014-10/7/2014 | 2 | 78-78=156 | +12 | t-27th/74 |
| Lindenwood Fall Invite | 10/20-10/21/2014 | 2 | 81-82=163 | +21 | t-20th/64 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 82-86=168 | +24 | t-34th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 83-81=164 | +20 | t-14th/47 |
| Henderson State First Federal Invite | 4/6 - 4/7/2015 | 2 | 85-79=164 | +20 | 19th/54 |
| Central Region Spring Preview | 4/15/2015 | 2 | 91-89=180 | +36 | 78th/89 |
| MIAA Tournament | 4/20-4/22, 2015 | 3 | 85-85-87=257 | +41 | t-25th/49 |
| SEASON TOTALS | 21 | 1714 Avg. 81.6 | +10 | - | |
|
Wilson, Callie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2014 | 2 | 78-83=161 | +17 | t-31st/73 |
| 16th Annual NSU Golf Classic | 9/15-16/2014 | 2 | 84-80=164 | +20 | t-39th/95 |
| FHSU Invitational | 9/29/-9/30, 2014 | 2 | 86-84=170 | +28 | t-26th/65 |
| Central Oklahoma Invite | 10/6/2014-10/7/2014 | 2 | 83-79=162 | +18 | t-44th/74 |
| Lindenwood Fall Invite | 10/20-10/21/2014 | 2 | 86-82=168 | +26 | t-29th/64 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 86-82=168 | +24 | t-34th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 85-79=164 | +20 | t-14th/47 |
| Henderson State First Federal Invite | 4/6 - 4/7/2015 | 2 | 83-84=167 | +23 | t-23rd/54 |
| Central Region Spring Preview | 4/15/2015 | 2 | 81-88=169 | +25 | t-49th/89 |
| MIAA Tournament | 4/20-4/22, 2015 | 3 | 87-92-88=267 | +51 | t-29th/49 |
| SEASON TOTALS | 21 | 1760 Avg. 83.8 | +12 | - | |
|
Yabut, Tiffanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2014 | 2 | 80-84=164 | +20 | t-43rd/73 |
| 16th Annual NSU Golf Classic | 9/15-16/2014 | 2 | 89-84=173 | +29 | t-59th/95 |
| FHSU Invitational | 9/29/-9/30, 2014 | 2 | 88-91=179 | +37 | t-44th/65 |
| Central Oklahoma Invite | 10/6/2014-10/7/2014 | 2 | 79-81=160 | +16 | 43rd/74 |
| Lindenwood Fall Invite | 10/20-10/21/2014 | 2 | 88-82=170 | +28 | 31st/64 |
| MWSU/Holiday Inn Express Classic | 3/22-3/23/2015 | 2 | 90-87=177 | +33 | t-50th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 79-79=158 | +14 | t-2nd/47 |
| Henderson State First Federal Invite | 4/6 - 4/7/2015 | 2 | 90-85=175 | +31 | t-33rd/54 |
| Central Region Spring Preview | 4/15/2015 | 2 | 80-88=168 | +24 | t-46th/89 |
| MIAA Tournament | 4/20-4/22, 2015 | 3 | 88-85-83=256 | +40 | t-23rd/49 |
| SEASON TOTALS | 21 | 1780 Avg. 84.8 | +13 | - | |